SCR/DIODE MODULES
Power converters
FEATURES
- Thyristor for line frequency
- Planar passivated chip
- Long-term stability
- Direct Copper Bonded Al2O3-ceramic
APPLICATIONS
- Line rectifying 50/60 Hz
- Softstart AC motor control
- DC Motor control
- Power converter
- AC power control
- Lighting and temperature control
| Part Number | IT @ AVE 85 °C | Vrrm | Circuit | Config | Width(mm) |
|---|---|---|---|---|---|
| MCC26-16IO1B | 27 | 1600 | SCR-SCR | Series A -K | 20 |
| MCC44-16IO1B | 49 | 1600 | SCR-SCR | Series A -K | 20 |
| MCC56-16IO1B | 60 | 1600 | SCR-SCR | Series A -K | 20 |
| MCC72-16IO1B | 85 | 1600 | SCR-SCR | Series A -K | 20 |
| MCC95-16IO1B | 116 | 1600 | SCR-SCR | Series A -K | 20 |
| MCC95-18IO1B | 116 | 1800 | SCR-SCR | Series A -K | 20 |
| MCC162-18IO1 | 181 | 1800 | SCR-SCR | Series A-K | 34 |
| MCD160-18IO1 | 181 | 1800 | SCR-Diode | Series A-K | 34 |
| MCD56-16IO1B | 60 | 1600 | SCR-Diode | Series A-K | 20 |
| MCD72-16IO1B | 85 | 1600 | SCR-Diode | Series A-K | 20 |
| MCD95-16IO1B | 116 | 1600 | SCR-Diode | Series A-K | 20 |
| MCC255-18IO1 | 250 | 1800 | SCR-SCR | Series A -K | 34 |
| MCC312-18IO1 | 320 | 1800 | SCR-SCR | Series A -K | 50 |
| MCD255-18IO1 | 250 | 1600 | SCR-Diode | Series A-K | 50 |
| Stock Code | IT @ AVE 55 °C | Vrrm | Case Style | Case Size | Tail |
|---|---|---|---|---|---|
| D16A(K) 1K6VC | 16 | 1600 | Stud | 10-32″unf | No |
| DA25A(K) 1K6VC | 25 | 1600 | Stud | 10-32″unf | No |
| D85A(K) 1K2VC | 85 | 1200 | Stud | 1/4″unf | No |
| D85A(K) 1K8VC | 85 | 1800 | Stud | 1/4″unf | No |
| D85A(K) 1K6VM | 85 | 1600 | Stud | Metric M8x1.5mm | No |
FAST & SOFT RECOVERY DIODES
Fast Recovery Diodes are an essential complement to any switching device and are more often than not the limiting factor in the design and performance of modern power converters. To address the needs of our customers, we have developed an unparalleled range of Fast Recovery Diodes. These diodes are available with blocking voltages up to 6 kV making them suitable for operation with DC link voltages up to 3.3 kV and average current ratings to 4 kA depending upon type. The devices utilise compression bonding along with both alloyed and
floating silicon technologies to deliver robust devices that you can rely on in demanding applications
| Stock Code | IT @ AVE 55 °C | Vrrm | Case Style | Case Size | Tail |
|---|---|---|---|---|---|
| M0437WC140 | 437 | 1400 | Capsule | 42x14mm | 3.0 |
| M0859LC120 | 859 | 1200 | Capsule | 58x26mm | 3.0 |
| M1022LC180 | 1022 | 1800 | Capsule | 58x26mm | 3.0 |



